1-888-882-8856service@toptradinginfo.com
Recent Picks
Open Positions
Enter the Symbol:
Symbol Name Open
Date
Buy/
Sell/
Short
Open
Price
Close
Price
Close
Date
Gain/
Loss
C Citigroup 2010-06-03 Buy $4 $3.92 2010-06-14 -2%
TYP Technology Bear 3X 2010-05-18 Buy $8.11 $8.53 2010-05-19 +5.18%
QCOM Qualcom 2010-04-22 Short $39.95 $36.32 2010-05-06 +9.09%
GS Goldman Sachs Group 2010-04-23 Short $159.24 $145.12 2010-05-06 +8.87%
HBAN Huntington Bancshare 2010-04-27 Short $6.70 $6.25 2010-05-06 +6.72%
AIG American Internation 2010-05-03 Short $39.53 $35.97 2010-05-06 +9.01%
FIG Fortress Investment 2010-03-11 Buy $4.69 $5.03 2010-04-12 +7.25%
NVDA Nvidia Corp 2010-03-17 Buy $18.11 $17.09 2010-04-01 -5.63%
RINO Rino Internation Cor 2010-03-15 Buy $24.86 $22.03 2010-04-01 -11.38%
ERX Energy Bull 3X ETF 2010-03-05 Buy $39.57 $37.70
SO
2010-03-25 -4.73%
QCOM Qualcomm Inc 2010-03-18 Buy $40.35 $43.30 2010-03-25 +7.31%
NOK Nokia Corp 2010-03-03 Buy $13.90 $14.83 2010-03-12 +6.69%
BWA Borgwarner Inc. 2010-02-24 Buy $38.04 $36.30
SO
2010-03-11 -4.57%
RIMM Research In Motion L 2010-03-08 Buy $73.24 $76.52 2010-03-11 +4.48%
RSH Radio Shack 2010-03-04 Buy $21 $22.66 2010-03-11 +7.9%


*SO=STOP OUT, TR=TARGET REACHED