| |
| Symbol | Name | Open Date |
Buy/ Sell/ Short |
Open Price |
Close Price |
Close Date |
Gain/ Loss |
| DRN | Real Estate Bull 3X | 2010-08-24 | Buy | $39.89 | $50.24 | 2010-09-03 | +25.95% |
| TMV | 30 year treasury 3X | 2010-08-20 | Buy | $34.63 | $36.32 | 2010-09-03 | +4.88% |
| EDC | Emerging Market Bull | 2010-08-25 | Buy | $24.37 | $28.88 | 2010-09-03 | +18.51% |
| SOXL | Semiconductor 3X Bul | 2010-08-12 | Buy | $25.70 | $27.38 | 2010-08-18 | +6.54% |
| ERX | Energy Bull 3X | 2010-07-26 | Buy | $29.91 | $32.87 | 2010-08-03 | +9.9% |
| UNG | United States Natura | 2010-07-01 | Buy | $7.92 | $8.14 | 2010-07-29 | +2.78% |
| DZK | Developed market bul | 2010-07-23 | Buy | $51.09 | $52.99 | 2010-07-27 | +3.72% |
| FAS | Financial 3X Bull | 2010-07-23 | Buy | $21.97 | $23.24 | 2010-07-27 | +5.78% |
| ERX | Energy Bull 3X | 2010-07-20 | Buy | $27.65 | $29.36 | 2010-07-22 | +6.18% |
| DRN | Real Estate Bull 3X | 2010-07-20 | Buy | $37.41 | $40.06 | 2010-07-22 | +7.08% |
| EDC | Emerging Market Bull | 2010-07-20 | Buy | $24.74 | $26.97 | 2010-07-22 | +9.01% |
| TYH | Technology Bull 3X | 2010-07-20 | Buy | $29.73 | $31.41 | 2010-07-22 | +5.65% |
| FAS | Financial 3X Bull | 2010-07-20 | Buy | $19.95 | $21.27 | 2010-07-22 | +6.62% |
| EDZ | Emerging market 3X | 2010-07-14 | Buy | $40.85 | $44.20 | 2010-07-16 | +8.2% |
| DRV | Real Estate Bear 3X | 2010-07-14 | Buy | $32.89 | $36.83 | 2010-07-16 | +11.98% |
*SO=STOP OUT, TR=TARGET REACHED
